AIUpdateWatch Intelligence
Published prices stay in their source currency. Current promotions, consumer subscriptions, USD API prices and Chinese-model CNY prices are kept separate with effective dates, source validity and caveats visible.
Governed pricing intelligence
2 preserved editions from 2026-08-21 through 2026-08-22. Currencies and regions are never silently merged.
No material pricing-field change was detected in the available seven-day window.
Open pricing history →Current offers
First-year discount available through September 30, 2026
Microsoft lists promotional pricing for eligible Microsoft 365 Copilot Business plans and add-ons. Discount levels vary by selected plan.
Eligibility: Eligible Microsoft 365 business customers; annual commitment and other terms apply.
Open official promotion source (opens in a new tab)$2 input / $10 output per 1M tokens through August 31, 2026
Anthropic says standard pricing changes to $3 input and $15 output per million tokens after the introductory period.
Eligibility: Claude API usage under Anthropic’s published terms and regional availability.
Open official promotion source (opens in a new tab)USD per one million input tokens plus one million output tokens. This is not a projected bill.
| Item | Value |
|---|---|
| GPT-5.6 Luna | $7 |
| Grok 4.5 | $8 |
| GPT-5.6 Terra | $17.50 |
| GPT-5.6 Sol | $35 |
| Claude Fable 5 | $60 |
Actual bills depend on input/output mix, caching, tool charges, retries, batch processing, context length, taxes, region and currency conversion.
CNY prices are kept in a separate table. They are never converted without a timestamped exchange-rate source.
| Model | Input / 1M | Output / 1M | Simple total |
|---|---|---|---|
| GPT-5.6 Luna | $1 | $6 | $7 |
| Grok 4.5 | $2 | $6 | $8 |
| GPT-5.6 Terra | $2.5 | $15 | $17.5 |
| GPT-5.6 Sol | $5 | $30 | $35 |
| Claude Fable 5 | $10 | $50 | $60 |
Pricing is shown exactly in the verified source currency. “Verify” means that the current region-neutral price was not safely captured.
| Provider | Model | Currency | Input / 1M | Cached input / 1M | Output / 1M | Regional caveat | Source |
|---|---|---|---|---|---|---|---|
| DeepSeek | V4 Pro | USD | $0.435/1M | $0.004/1M | $0.87/1M | Official August 13 production revision DeepSeek-V4-Pro-0813. Prices shown are the current pre-August 17 tariff; announced peak/off-peak rates are future-dated. No independent 0813 benchmark package was verified by the edition cutoff. | Official source (opens in a new tab) |
| DeepSeek | V4 Flash | USD | $0.14/1M | Verify | $0.28/1M | DeepSeek primary documentation identifies April 24 as the V4 Preview API availability date. Later third-party score snapshots vary and should be read with their evaluation date and methodology. | Official source (opens in a new tab) |
| Alibaba Cloud | Qwen3.7-Max | CNY | Verify | Verify | Verify | Pricing, endpoint names and availability differ between China and international Model Studio regions. | Official source (opens in a new tab) |
| Moonshot AI | Kimi K3 | CNY | ¥20/1M | ¥2/1M | ¥100/1M | Prices are official CNY rates per million tokens and must not be displayed as USD. | Official source (opens in a new tab) |
| Zhipu AI | GLM-5.2 | CNY | Verify | Verify | Verify | Provider capability statements require independent task-specific reproduction. | Official source (opens in a new tab) |
| Baidu | ERNIE 5.0 | USD | $1.4/1M | Verify | $5.6/1M | The displayed API price is from Baidu’s international Qianfan catalog; China-region billing differs. | Official source (opens in a new tab) |
| ByteDance | Doubao Seed 2.1 | CNY | Verify | Verify | Verify | Volcengine pricing uses tiered regional tables; verify the exact model ID and input-length tier. | Official source (opens in a new tab) |
| MiniMax | MiniMax-M3 | USD | Verify | Verify | Verify | Use the current regional pricing table and distinguish API pay-as-you-go from Token Plan subscriptions. | Official source (opens in a new tab) |
| StepFun | Step 3.7 Flash | CNY | ¥1.35/1M | ¥0.27/1M | ¥8.1/1M | Official prices are CNY per million tokens. Confirm current quotas and model lifecycle notices. | Official source (opens in a new tab) |
| Tencent | Hunyuan A13B | CNY | Verify | Verify | Verify | Tencent is migrating newer model access toward TokenHub; verify the active platform before integration. | Official source (opens in a new tab) |
| Alibaba Cloud | Qwen-Image-3.0 | USD | Verify | Verify | Verify | Capabilities and examples are provider-published; independent benchmark reproduction is pending. | Official source (opens in a new tab) |
| Alibaba Cloud | Qwen-Audio-3.0-TTS Flash / Plus | USD | Verify | Verify | Verify | The 300ms-level first-packet latency and multilingual results are provider-reported; verify independently for production workloads. | Official source (opens in a new tab) |
The plan directory tracks current consumer AI providers. When a stable region-neutral price is not safely verified, the card directs readers to the official checkout instead of guessing.
Regional price shown at checkout
Plus includes GPT-5.6 advanced reasoning; exact prices can vary by region.
Open official source (opens in a new tab)$4.99 USD/month
400GB storage and expanded Gemini access; availability and local tax vary.
Open official source (opens in a new tab)$19.99 USD/month
5TB storage and higher access to Gemini tools; availability and local tax vary.
Open official source (opens in a new tab)Verify current regional checkout
Individual paid tier with higher usage and access to current Claude models where available.
Open official source (opens in a new tab)Verify current regional checkout
Higher individual usage tiers for heavier Claude users where available.
Open official source (opens in a new tab)$20 USD/user/month
Preferred access to advanced models and Copilot features in supported Microsoft 365 apps.
Open official source (opens in a new tab)Education Pro: $10/month with verification; verify other paid tiers
Individual plans range from free search to higher-limit Pro and Max tiers; eligibility and regional terms vary.
Open official source (opens in a new tab)Verify current checkout
Plan names, billing terms and regional availability can change; use the official product page.
Open official source (opens in a new tab)For one million input tokens and 250,000 output tokens, calculate input price + (output price × 0.25). This excludes cache discounts and tools.
| Model | Illustrative cost |
|---|---|
| GPT-5.6 Luna | $2.50 |
| Grok 4.5 | $3.50 |
| GPT-5.6 Terra | $6.25 |
| GPT-5.6 Sol | $12.50 |
| Claude Fable 5 | $22.50 |